You are here
Home > College Sports > NET rankings debut: Ohio State is No. 1 in NCAA’s official metric, followed by Kansas and San Diego State

NET rankings debut: Ohio State is No. 1 in NCAA’s official metric, followed by Kansas and San Diego State

The No. 1 team in college basketball — as of now, and according to the NCAA’s official men’s hoops metric — is Ohio State. The Buckeyes sit atop the NET rankings, which made their 2019-20 debut Monday. It’s the second straight season Ohio State has been the top team in the first version of the NET rankings. Here’s the initial top 20 with full rankings at the bottom of this story.

1. Ohio State
2. Kansas
3. San Diego State
4. Butler
5. Baylor
6. Gonzaga
7. Auburn
8. Louisville
9. Stanford
10. Dayton
11. Maryland
12. West Virginia
13. Duke
14. Wichita State
15. Arizona
16. Memphis
17. Oregon
18. Penn State 
19. Liberty
20. Duquesne

The NET rankings, which are in their second year of existence and are the most highly prioritized sorting system for Division I men’s basketball, will be viewable to the public every day for the remainder of the season at this link

The NET is important because, like the (thankfully now-dead) RPI before it, it functions as the classification instrument that influences much of the data on official team sheets. That data gives selection committee members reference for strength of schedule and determines Quad 1, 2, 3 and 4 wins and losses. 

After the 2018-19 debut version brought an onslaught of criticism for its shallow sample size — it was released into the wild just 20 days into last season, making way for schools like Loyola-Marymount, Radford, Georgia Southern and San Francisco to make the top 26 — this year’s unsheathing was much more patient: we are 41 days deep into 2019-20. 

The NCAA’s choice on this was a good move. The first rankings, on the surface, look more congruent than early iterations from last season. Though there are still some head-scratchers. For instance, 8-1 Kentucky seems just a tad low down at No. 58.

And the important reminder: the NET will continue to get the most attention/criticism/speculation because it’s the NCAA’s property and official metric. But the committee still cites and uses, in an official capacity, KenPom, the Sagarin Ratings, KPI and ESPN’s BPI and Strength of Record ratings.

The guts of the NET and its secretive algorithm were not adjusted from last season to this one, though Dan Gavitt, senior vice president of NCAA men’s basketball, did tell CBS Sports recently that there was discussion by the selection committee as to whether modifications should be made. Ultimately, the committee members and the NCAA’s decision-makers were satisfied with how the NET settled on Selection Sunday. We’ll see if that remains the case for 2019-20. 

Now, some quick-hit thoughts on the first offering of the NET:

  • There are only four undefeated teams standing and they are all in the top 20: No. 1 Ohio State, No. 7 Auburn, No. 19 Liberty, No. 20 Duquesne.
  • Stanford is the eye-opener in the top 20, as the Cardinal haven’t been a staple in the rankings this season and are currently 48th and KenPom and 42nd at Torvik. Will be an interesting team to track. Stanford hosts Kansas on Dec. 29.
  • Michigan State (7-3), the preseason near-unanimous No. 1 team, is 29th. And No. 39 Texas Tech, at 6-3, is somehow ahead of the team it lost to in the national title game, 8-1 Virginia (No. 43), by four spots.  
  • Highest-ranked team that’s lowest in the NET? It’s Kentucky. No. 6 in the polls, No. 58 in the NET. 
  • Another team much lower than expected: Xavier at 71. 
  • YIKES! North Carolina (6-4) is 95th.
  • Duke has the most Quad 1 wins (4) of any team. And the only teams with at least three are Butler, Baylor and Michigan. Further explaining how Duke could be as “low” as 13th yet lead the sport in Quad 1 wins: it’s the only team in the NET’s top 30 that owns Quad 3 or Quad 4 loss. The home loss to Stephen F. Austin currently registers as a Quad 3 defeat.
  • And if you’re wondering where Stephen F. Austin lands: an overall-solid 74th.
  • Predictive metrics such as KenPom, the Massey Ratings and Sagarin have the Big Ten as the best conference in college basketball. The NET backs that up, as 11 of the top 51 teams are from the Big Ten. Average overall rating: 29.5. As a comparison, the top nine teams in the Big East (excluding Providence at 146) have an average overall NET rating of 45.4.
  • The highest-ranked three-loss team is Michigan (21st). The highest-ranked four-loss team is BYU (42nd). The lowest-ranked undefeated team is Duquesne (20th). The lowest-ranked one-loss team is Easter Michigan (147th).
  • Lastly, it’s still not good enough that the NET is lacking in transparency. While we know the properties involved, we don’t know the weights assigned to those properties and, as I have written multiple times before, we don’t even know for sure if some factors are being doubled up (such as efficiency models and potential overlap or supersession on win margin).

Initial NET rankings

Rk. Team Record Home Road Neutral
1 Ohio St. 9-1 8-0 1-1 0-0
2 Kansas 9-1 6-0 0-0 3-1
3 San Diego St. 10-0 5-0 3-0 2-0
4 Butler 10-1 7-0 1-1 2-0
5 Baylor 8-1 5-0 1-0 2-1
6 Gonzaga 11-1 6-0 3-0 2-1
7 Auburn 9-0 4-0 1-0 4-0
8 Louisville 10-1 8-0 1-0 1-1
9 Stanford 9-1 7-0 1-0 1-1
10 Dayton 8-1 5-0 0-0 3-1
11 Maryland 10-1 7-0 0-1 3-0
12 West Virginia 9-1 6-0 1-1 2-0
13 Duke 9-1 4-1 2-0 3-0
14 Wichita St. 9-1 7-0 1-0 1-1
15 Arizona 10-2 7-1 0-1 3-0
16 Memphis 9-1 6-0 2-0 1-1
17 Oregon 8-2 5-0 1-0 2-2
18 Penn St. 9-2 7-0 1-1 1-1
19 Liberty 12-0 6-0 2-0 4-0
20 Duquesne 9-0 5-0 0-0 4-0
21 Michigan 8-3 5-1 0-2 3-0
22 Richmond 9-1 7-0 1-0 1-1
23 Arkansas 9-1 8-0 1-1 0-0
24 Villanova 8-2 4-0 1-1 3-1
25 Tennessee 7-2 5-1 0-0 2-1
26 LSU 7-2 6-0 0-1 1-1
27 Florida St. 8-2 5-0 1-2 2-0
28 UNI 10-1 6-0 3-0 1-1
29 Michigan St. 7-3 3-1 1-0 3-2
30 Arizona St. 8-2 5-0 2-0 1-2
31 Colorado 8-2 4-1 1-1 3-0
32 Illinois 8-3 7-1 1-2 0-0
33 Iowa 8-3 5-1 2-1 1-1
34 Texas Tech 6-3 4-0 0-1 2-2
35 Washington 7-2 6-1 0-0 1-1
36 Indiana 10-1 9-0 0-1 1-0
37 Oklahoma 7-2 3-0 1-1 3-1
38 Georgetown 7-3 4-2 2-0 1-1
39 Virginia 8-1 5-0 1-1 2-0
40 Oregon St. 8-1 6-0 1-0 1-1
41 Oklahoma St. 8-2 4-2 2-0 2-0
42 BYU 9-4 4-1 1-2 4-1
43 DePaul 10-1 7-1 3-0 0-0
44 Purdue 6-4 5-1 0-2 1-1
45 Texas 9-1 6-0 1-0 2-1
46 Ole Miss 7-3 6-1 0-1 1-1
47 Utah St. 10-2 7-0 1-1 2-1
48 Minnesota 5-5 5-1 0-3 0-1
49 Temple 7-2 3-1 2-0 2-1
50 NC State 8-2 6-1 2-0 0-1
51 Wisconsin 5-5 5-0 0-2 0-3
52 VCU 8-2 8-0 0-0 0-2
53 Marquette 7-2 4-0 1-1 2-1
54 Utah 8-2 5-0 1-1 2-1
55 Seton Hall 6-4 3-1 1-2 2-1
56 Creighton 8-2 7-0 0-1 1-1
57 New Mexico 10-2 7-0 2-1 1-1
58 Kentucky 8-1 7-1 0-0 1-0
59 Kent St. 8-1 6-0 2-1 0-0
60 Yale 9-3 3-0 4-3 2-0
61 Rutgers 8-3 8-0 0-2 0-1
62 Virginia Tech 8-3 6-1 1-0 1-2
63 Akron 8-2 7-0 1-2 0-0
64 Saint Mary’s  10-2 7-1 1-0 2-1
65 St. John’s  9-2 8-1 0-0 1-1
66 Saint Louis 8-2 6-1 1-0 1-1
67 George Mason 10-1 7-0 0-1 3-0
68 Houston 6-3 4-2 2-1 0-0
69 UConn 6-3 4-1 0-0 2-2
70 UTEP 6-1 6-0 0-1 0-0
71 Xavier 9-2 7-0 0-1 2-1
72 Rhode Island 6-3 5-0 0-2 1-1
73 Missouri 6-4 5-1 1-1 0-2
74 SFA 8-2 6-0 2-2 0-0
75 Syracuse 5-5 4-2 1-1 0-2
76 Georgia 6-3 5-0 0-1 1-2
77 USC 9-2 5-1 2-0 2-1
78 Florida 6-3 3-1 0-2 3-0
79 San Francisco 9-2 7-1 2-1 0-0
80 UNC Greensboro 8-3 6-2 2-1 0-0
81 Pittsburgh 7-3 4-2 1-1 2-0
82 Iowa St. 6-4 5-1 0-1 1-2
83 South Dakota 9-3 5-0 2-3 2-0
84 Western Ky. 7-3 4-0 1-1 2-2
85 Indiana St. 5-4 2-0 1-2 2-2
86 Louisiana Tech 7-3 5-0 2-3 0-0
87 TCU 8-2 7-1 0-0 1-1
88 SMU 8-1 6-1 2-0 0-0
89 Miami  6-3 3-1 2-0 1-2
90 Mississippi St. 7-2 4-1 1-0 2-1
91 Santa Clara 10-2 10-0 0-2 0-0
92 Vermont 7-4 3-0 3-3 1-1
93 Sacramento St. 6-2 3-0 2-2 1-0
94 Nevada 7-4 3-2 1-2 3-0
95 North Carolina 6-4 3-2 1-1 2-1
96 Alabama 4-5 3-1 0-2 1-2
97 Belmont 7-3 4-0 3-3 0-0
98 North Texas 4-6 3-2 1-2 0-2
99 Vanderbilt 6-3 6-2 0-1 0-0
100 Boise St. 6-4 5-1 1-3 0-0
101 Davidson 5-5 3-1 1-1 1-3
102 Furman 10-3 6-0 3-3 1-0
103 Wake Forest 6-5 3-1 1-3 2-1
104 Western Carolina 7-2 5-0 2-2 0-0
105 Notre Dame 8-3 8-1 0-2 0-0
106 ETSU 9-2 6-0 3-2 0-0
107 Ohio 7-3 4-0 2-1 1-2
108 New Mexico St. 6-6 3-1 1-4 2-1
109 UCF 8-2 5-1 1-0 2-1
110 Cincinnati 6-4 4-1 0-2 2-1
111 Hawaii 7-3 7-1 0-2 0-0
112 Eastern Wash. 6-3 4-0 2-3 0-0
113 Bowling Green 8-2 5-0 0-1 3-1
114 Nicholls St. 6-5 4-0 1-4 1-1
115 Penn 5-4 1-0 2-3 2-1
116 Toledo 8-2 5-0 3-2 0-0
117 Wright St. 8-3 4-2 2-0 2-1
118 Northern Ky. 8-3 5-1 3-2 0-0
119 Georgia St. 6-3 3-0 2-3 1-0
120 William & Mary 8-3 4-0 4-3 0-0
121 Tulsa 8-3 7-1 1-2 0-0
122 Delaware 9-2 4-0 2-1 3-1
123 Rider 6-2 2-0 2-2 2-0
124 UNC Asheville 5-4 3-0 2-4 0-0
125 Montana 4-5 4-1 0-4 0-0
126 UC Irvine 6-5 3-1 2-3 1-1
127 Tulane 7-2 4-0 1-0 2-2
128 Georgia Tech 4-4 3-2 1-2 0-0
129 Bradley 8-3 7-0 0-2 1-1
130 La Salle 6-3 2-1 1-2 3-0
131 Kansas St. 6-4 5-1 1-0 0-3
132 Missouri St. 6-6 5-1 0-3 1-2
133 Washington St. 6-4 4-1 1-1 1-2
134 Col. of Charleston 5-5 3-1 1-2 1-2
135 Pacific 10-3 8-1 1-1 1-1
136 Valparaiso 6-4 4-0 1-2 1-2
137 Appalachian St. 6-4 4-0 1-3 1-1
138 Charlotte 4-4 3-1 1-3 0-0
139 Clemson 5-5 4-2 0-2 1-1
140 Colorado St. 7-6 4-3 1-2 2-1
141 Saint Francis (PA) 5-4 2-1 3-3 0-0
142 Northern Colo. 5-4 3-0 1-3 1-1
143 Boston College 7-5 5-4 2-1 0-0
144 Towson 5-5 3-1 1-2 1-2
145 South Carolina 7-4 5-2 2-0 0-2
146 Providence 6-5 5-1 0-2 1-2
147 Eastern Mich. 8-1 4-0 2-1 2-0
148 Little Rock 6-5 4-1 2-4 0-0
149 Arkansas St. 7-3 5-1 2-2 0-0
150 Harvard 6-4 4-0 1-1 1-3
151 Illinois St. 4-6 4-1 0-2 0-3
152 Wofford 7-4 5-1 2-3 0-0
153 Nebraska 5-6 3-2 0-3 2-1
154 South Alabama 5-4 3-1 0-2 2-1
155 Buffalo 6-4 2-2 1-1 3-1
156 Coastal Carolina 7-4 5-4 2-0 0-0
157 Omaha 6-7 5-0 1-7 0-0
158 Massachusetts 5-6 4-2 1-2 0-2
159 UT Arlington 4-7 3-2 1-4 0-1
160 Pepperdine 5-6 3-1 2-2 0-3
161 Austin Peay 4-5 4-0 0-5 0-0
162 Old Dominion 3-8 2-1 1-4 0-3
163 Radford 3-6 2-1 1-4 0-1
164 California Baptist 6-4 5-2 1-2 0-0
165 Lafayette 6-2 3-1 3-1 0-0
166 Loyola Chicago 7-4 5-1 1-1 1-2
167 FIU 7-3 4-0 2-2 1-1
168 Dartmouth 6-5 2-0 3-4 1-1
169 UCLA 7-4 6-1 0-1 1-2
170 UC Riverside 7-4 6-0 1-4 0-0
171 Loyola-Marymount 5-5 4-1 0-2 1-2
172 Texas Southern 3-6 2-0 1-6 0-0
173 Oakland 5-6 2-0 1-4 2-2
174 Northwestern 5-4 3-2 1-1 1-1
175 Jacksonville 6-6 3-1 2-3 1-2
176 South Fla. 6-4 5-2 0-0 1-2
177 Colgate 8-4 4-0 3-4 1-0
178 Southern Utah 6-4 4-0 1-4 1-0
179 Ball St. 5-4 3-3 1-1 1-0
180 Central Mich. 7-4 7-0 0-4 0-0
181 UC Santa Barbara 6-4 4-1 2-3 0-0
182 California 6-5 6-1 0-2 0-2
183 Evansville 8-3 4-1 3-0 1-2
184 Rice 7-4 3-1 2-2 2-1
185 Northeastern 5-5 2-2 2-1 1-2
186 Drake 8-3 6-0 0-2 2-1
187 Loyola Maryland 6-4 2-0 3-4 1-0
188 Lamar University 6-5 5-0 1-5 0-0
189 St. Bonaventure 6-4 3-2 1-2 2-0
190 Tennessee St. 7-4 4-0 1-4 2-0
191 Stony Brook 7-5 3-1 2-4 2-0
192 Northern Ill. 6-4 4-1 2-3 0-0
193 Siena 2-5 2-0 0-5 0-0
194 Portland 7-3 5-1 2-2 0-0
195 Portland St. 5-5 3-1 1-4 1-0
196 North Dakota St. 7-4 3-1 3-2 1-1
197 Murray St. 5-4 4-0 0-2 1-2
198 South Dakota St. 7-6 6-0 1-6 0-0
199 Sacred Heart 6-5 2-0 3-4 1-1
200 Sam Houston St. 6-4 5-0 1-4 0-0
201 Chattanooga 7-5 4-0 1-5 2-0
202 Eastern Ill. 6-4 3-0 2-3 1-1
203 Coppin St. 4-8 1-1 3-7 0-0
204 Bryant 7-4 4-1 3-3 0-0
205 Lipscomb 4-6 2-2 2-4 0-0
206 Hofstra 7-4 3-1 2-3 2-0
207 Princeton 2-7 0-3 2-4 0-0
208 Iona 2-3 0-1 0-2 2-0
209 North Florida 7-5 5-0 1-4 1-1
210 UC Davis 4-8 2-0 1-6 1-2
211 Oral Roberts 5-5 5-0 0-5 0-0
212 Winthrop 4-7 2-2 2-5 0-0
213 Northern Ariz. 5-2 4-1 1-1 0-0
214 Long Beach St. 3-8 2-1 0-5 1-2
215 UAB 5-4 4-2 1-2 0-0
216 Ga. Southern 6-4 4-0 1-3 1-1
217 American 3-5 2-1 1-4 0-0
218 Columbia 3-8 2-0 0-7 1-1
219 Fresno St. 3-7 2-1 1-5 0-1
220 Montana St. 6-3 3-1 1-2 2-0
221 Texas St. 7-4 6-1 1-3 0-0
222 Navy 5-4 4-1 1-3 0-0
223 Boston U. 4-7 3-1 1-4 0-2
224 Air Force 5-6 2-2 3-1 0-3
225 Miami (OH) 5-5 3-2 1-1 1-2
226 San Diego 6-7 4-2 2-3 0-2
227 Prairie View 3-7 1-0 1-6 1-1
228 Saint Joseph’s 2-9 1-3 1-3 0-3
229 Idaho St. 3-4 2-0 1-4 0-0
230 UMass Lowell 6-6 4-4 2-2 0-0
231 LIU 3-7 0-1 2-5 1-1
232 UNLV 4-7 3-3 1-3 0-1
233 Campbell 6-3 2-0 3-2 1-1
234 UMBC 6-6 5-1 1-3 0-2
235 George Washington 5-5 3-2 0-2 2-1
236 Seattle  6-5 5-1 0-3 1-1
237 Utah Valley 4-8 2-3 2-5 0-0
238 Western Mich. 6-5 4-1 2-2 0-2
239 Drexel 5-6 5-1 0-5 0-0
240 Milwaukee 5-6 4-2 0-2 1-2
241 Quinnipiac 4-4 3-1 1-3 0-0
242 Green Bay 3-8 2-2 1-6 0-0
243 East Carolina 3-7 2-2 0-3 1-2
244 Canisius 5-4 3-0 1-3 1-1
245 James Madison 5-4 4-1 1-3 0-0
246 North Dakota 4-7 2-0 1-6 1-1
247 Merrimack 6-5 2-0 3-4 1-1
248 Fairfield 2-7 0-3 1-2 1-2
249 Grand Canyon 4-8 3-4 0-1 1-3
250 Monmouth 5-5 2-0 2-4 1-1
251 Morehead St. 5-5 4-0 1-5 0-0
252 N.C. A&T 3-7 2-1 0-5 1-1
253 Louisiana 5-5 4-0 0-4 1-1
254 Bucknell 4-7 2-2 1-4 1-1
255 Morgan St. 4-8 3-2 1-3 0-3
256 Brown 5-5 4-1 1-4 0-0
257 Samford 6-6 5-0 1-6 0-0
258 Fordham 5-5 4-3 0-0 1-2
259 New Hampshire 5-5 4-0 1-5 0-0
260 Manhattan 4-4 2-1 2-3 0-0
261 Purdue Fort Wayne 7-7 6-1 1-6 0-0
262 Albany  6-6 4-2 0-4 2-0
263 McNeese 4-6 4-0 0-6 0-0
264 Youngstown St. 6-5 5-0 1-5 0-0
265 Longwood 5-6 4-0 1-6 0-0
266 Cal St. Fullerton 3-9 1-4 1-4 1-1
267 Lehigh 3-7 2-2 1-5 0-0
268 San Jose St. 3-8 2-4 1-3 0-1
269 Grambling 6-5 4-0 2-4 0-1
270 UTSA 4-6 3-1 1-2 0-3
271 UNCW 5-6 4-2 0-3 1-1
272 Western Ill. 2-6 1-3 1-3 0-0
273 North Ala. 5-5 5-0 0-5 0-0
274 Southern Ill. 4-7 3-1 0-4 1-2
275 CSUN 2-10 1-2 1-7 0-1
276 Fla. Atlantic 6-4 6-1 0-3 0-0
277 Cornell 1-8 1-2 0-6 0-0
278 Mount St. Mary’s 3-7 2-1 1-6 0-0
279 Marshall 3-6 3-3 0-3 0-0
280 Gardner-Webb 3-8 1-1 0-7 2-0
281 Texas A&M 4-5 4-1 0-0 0-4
282 Army West Point 5-5 3-2 2-3 0-0
283 Middle Tenn. 4-7 3-1 1-3 0-3
284 Southern Miss. 3-8 3-2 0-3 0-3
285 IUPUI 4-8 3-1 1-5 0-2
286 Abilene Christian 5-5 5-1 0-4 0-0
287 Troy 4-7 3-2 1-5 0-0
288 South Carolina St. 4-5 4-0 0-5 0-0
289 Wyoming 3-8 3-5 0-1 0-2
290 Charleston So. 4-5 2-1 1-3 1-1
291 The Citadel 5-5 3-3 2-2 0-0
292 Weber St. 3-6 2-1 1-1 0-4
293 Bethune-Cookman 5-6 2-0 1-6 2-0
294 Cleveland St. 4-7 2-2 0-5 2-0
295 Mercer 4-6 3-1 1-3 0-2
296 Kansas City 5-7 3-0 0-6 2-1
297 Binghamton 5-5 4-1 1-4 0-0
298 Southern U. 3-8 2-0 0-8 1-0
299 NJIT 2-9 1-2 1-7 0-0
300 A&M-Corpus Christi 4-6 3-3 1-3 0-0
301 Detroit Mercy 1-9 0-2 0-6 1-1
302 Tennessee Tech 3-7 2-2 1-3 0-2
303 UT Martin 3-6 1-1 1-4 1-1
304 Saint Peter’s 2-4 2-2 0-2 0-0
305 Southeast Mo. St. 3-7 2-1 0-5 1-1
306 Denver 4-8 3-2 0-5 1-1
307 New Orleans 4-5 4-0 0-5 0-0
308 La.-Monroe 4-4 4-1 0-3 0-0
309 Niagara 2-6 1-1 1-5 0-0
310 UIC 4-7 3-3 0-4 1-0
311 VMI 5-7 4-2 0-4 1-1
312 St. Francis Brooklyn 5-6 4-0 1-6 0-0
313 Idaho 4-6 3-2 0-3 1-1
314 Eastern Ky. 3-7 3-1 0-4 0-2
315 Hartford 5-7 3-4 2-3 0-0
316 Maine 3-8 1-2 1-6 1-0
317 Robert Morris 3-8 1-1 1-7 1-0
318 UTRGV 4-7 4-1 0-4 0-2
319 Marist 1-5 0-3 1-2 0-0
320 Cal Poly 2-8 2-1 0-5 0-2
321 Jacksonville St. 2-7 1-1 0-5 1-1
322 Stetson 5-7 3-2 1-4 1-1
323 Alabama A&M 2-6 2-0 0-6 0-0
324 Florida A&M 0-7 0-0 0-5 0-2
325 Fairleigh Dickinson 2-8 2-1 0-7 0-0
326 Elon 4-7 4-3 0-4 0-0
327 Alabama St. 1-9 0-0 0-8 1-1
328 Presbyterian 2-8 1-1 1-5 0-2
329 Wagner 2-6 1-1 1-5 0-0
330 CSU Bakersfield 4-8 4-3 0-5 0-0
331 Holy Cross 1-10 0-4 0-5 1-1
332 N.C. Central 3-9 3-0 0-9 0-0
333 Alcorn 3-5 3-0 0-5 0-0
334 FGCU 2-10 2-5 0-5 0-0
335 High Point 2-8 2-2 0-6 0-0
336 USC Upstate 2-8 2-1 0-7 0-0
337 Southeastern La. 3-6 3-1 0-5 0-0
338 Central Ark. 1-9 1-1 0-7 0-1
339 Kennesaw St. 1-8 1-1 0-5 0-2
340 Northwestern St. 2-6 2-1 0-5 0-0
341 SIUE 2-8 1-3 1-5 0-0
342 Ark.-Pine Bluff 1-8 1-0 0-8 0-0
343 Houston Baptist 0-8 0-1 0-6 0-1
344 Delaware St. 1-9 1-4 0-4 0-1
345 Chicago St. 4-7 3-1 1-4 0-2
346 Jackson St. 1-8 1-0 0-8 0-0
347 Hampton 4-6 4-2 0-4 0-0
348 Howard 1-10 0-3 1-6 0-1
349 UMES 1-10 1-1 0-9 0-0
350 Norfolk St. 3-9 3-1 0-7 0-1
351 Mississippi Val. 0-9 0-0 0-9 0-0
352 Central Conn. St. 0-10 0-3 0-5 0-2
353 UIW 3-7 3-3 0-4 0-0
FacebookTwitterEmailWhatsAppBloggerShare
Tutorialspoint
el-admin
el-admin
EltasZone Sportswriters, Sports Analysts, Opinion columnists, editorials and op-eds. Analysis from The Zone Team
Top